[Home] [Family Name Index] |
Elias HARDS (1657 - 1721) |
b. 1657 at Lewes, Sussex |
m. 1679 Elizabeth BARROW (1650 - 1697) |
d. 06 Oct 1721 at Lewes, Sussex aged 64 |
Children (6): |
Matthew HARDS (1681 - 1728) |
Elizabeth HARDS (1684 - ) |
John HARDS (1686 - 1692) |
Hester HARDS (1688 - ) |
Mary HARDS (1689 - 1781) |
John HARDS (1692 - ) |
Events in Elias HARDS (1657 - 1721)'s life | |||||
Date | Age | Event | Place | Notes | Src |
1657 | Elias HARDS was born | Lewes, Sussex | |||
1679 | 22 | Married Elizabeth BARROW (aged 29) | |||
1681 | 24 | Birth of son Matthew HARDS | Lewes, Sussex, England | ||
1684 | 27 | Birth of daughter Elizabeth HARDS | Lewes, Sussex, England | ||
1686 | 29 | Birth of son John HARDS | Lewes, Sussex, England | ||
1688 | 31 | Birth of daughter Hester HARDS | Lewes, Sussex, England | ||
1689 | 32 | Birth of daughter Mary HARDS | Lewes, Sussex, England | ||
1692 | 35 | Birth of son John HARDS | Lewes, Sussex, England | ||
1692 | 35 | Death of son John HARDS (aged 6) | |||
1693 | 36 | Death of mother Mary FARMER (aged 65) | 77 | ||
23 Jan 1695 | 38 | Death of father Matthew HARDS (aged 75) | |||
1697 | 40 | Death of wife Elizabeth BARROW (aged 47) | Lewes, Sussex, England | ||
06 Oct 1721 | 64 | Elias HARDS died | Lewes, Sussex |
Created on a Macâ„¢ using iFamily for Macâ„¢ on 08 Dec 2019 |