| [Home] [Family Name Index] |
| Charles James EAST (1876 - 1936) |
![]() |
| b. 1876 at New Zealand |
| m. 1905 Emma Amelia FREEMAN (1882 - 1961) |
| d. 1936 at New Zealand aged 60 |
| Events in Charles James EAST (1876 - 1936)'s life | |||||
| Date | Age | Event | Place | Notes | Src |
| 1876 | Charles James EAST was born | New Zealand | |||
| 1905 | 29 | Married Emma Amelia FREEMAN (aged 23) | |||
| 1920 | 44 | Death of mother Mary Wilmot ROBJOHNS (aged 77) | Gisborne Poverty Bay, New Zealand | 136 | |
| 1924 | 48 | Death of father William James EAST (aged 73) | Gisborne Poverty Bay, New Zealand | ||
| 1936 | 60 | Charles James EAST died | New Zealand | 136 | |
| Source References: |
| 136. Type: Death, Abbr: New Zealand Death Index, 1848-1964, Title: New Zealand Death Index, 1848-1964 |
| - Reference = (Death) |
| Created on a Macâ„¢ using iFamily for Macâ„¢ on 08 Dec 2019 |