[Home] [Family Name Index] |
Leonard MARKWICK (1814 - 1877) |
b. 1814 at Chailey, East Sussex, England |
d. 1877 at Warrington, Lancashire, England aged 63 |
Events in Leonard MARKWICK (1814 - 1877)'s life | |||||
Date | Age | Event | Place | Notes | Src |
1814 | Leonard MARKWICK was born | Chailey, East Sussex, England | |||
1821 | 7 | Death of mother Fanny TUTT (aged 49) | Chailey, East Sussex, England | ||
1826 | 12 | Death of father Thomas MARKWICK (aged 58) | Uckfield, East Sussex, England | ||
1877 | 63 | Leonard MARKWICK died | Warrington, Lancashire, England | 73 |
Source References: |
73. Type: Death, Abbr: England & Wales, FreeBMD Death Index: 1837-1915, Title: England & Wales, FreeBMD Death Index: 1837-1915 |
- Reference = (Death) |
Created on a Macâ„¢ using iFamily for Macâ„¢ on 08 Dec 2019 |