| [Home] [Family Name Index] |
| Jessie Lorna Winifred ELLIOTT (1906 - 1982) |
![]() |
| b. 08 Feb 1906 at Apiti, Manawatu-Wanganui, New Zealand |
| d. 27 Jan 1982 aged 75 |
| Events in Jessie Lorna Winifred ELLIOTT (1906 - 1982)'s life | |||||
| Date | Age | Event | Place | Notes | Src |
| 08 Feb 1906 | Jessie Lorna Winifred ELLIOTT was born | Apiti, Manawatu-Wanganui, New Zealand | 168 | ||
| 27 Jan 1960 | 53 | Death of mother Ethel Maria KNYVETT (aged 74) | Pahiatua, New Zealand | ||
| 25 Jun 1963 | 57 | Death of father Thomas Frank Capper ELLIOTT (aged 83) | Pahiatua, New Zealand | ||
| 27 Jan 1982 | 75 | Jessie Lorna Winifred ELLIOTT died | |||
| Source References: |
| 168. Type: Birth, Abbr: New Zealand Birth Index, 1840-1950, Title: New Zealand Birth Index, 1840-1950 |
| - Reference = (Birth) |
| Created on a Macâ„¢ using iFamily for Macâ„¢ on 08 Dec 2019 |