| [Home] [Family Name Index] |
| Jane RUSSELL (1811 - 1885) |
![]() |
| b. 1811 |
| d. 09 Sep 1885 at Elgin, Moray, Scotland aged 74 |
| Events in Jane RUSSELL (1811 - 1885)'s life | |||||
| Date | Age | Event | Place | Notes | Src |
| 1811 | Jane RUSSELL was born | 208 | |||
| 23 Dec 1859 | 48 | Death of father Joseph RUSSELL (aged 75) | Elgin Moray, Scotland | 67 South Street | 121, 140 |
| 06 May 1866 | 55 | Death of mother Mary ROBB (aged 75) | Elgin Moray, Scotland | ||
| 09 Sep 1885 | 74 | Jane RUSSELL died | Elgin, Moray, Scotland | 67 South Street Elgin | 208 |
| Source References: |
| 208. Type: Web Page, Abbr: Moray, Scotland, Local Heritage Index, 1632-2014, Title: Moray, Scotland, Local Heritage Index, 1632-2014 |
| - Reference = (Birth) |
| - Reference = (Death) |
| Created on a Macâ„¢ using iFamily for Macâ„¢ on 08 Dec 2019 |