[Home] [Family Name Index] |
James GROSER (1782 - 1829) |
Tailor (1851) |
b. Jul 1782 at Grays |
m. 12 Dec 1808 Frances HERROD (1780 - 1854) at Gravesend, Kent, England |
d. 22 Sep 1829 at Portsmouth aged 47 |
Events in James GROSER (1782 - 1829)'s life | |||||
Date | Age | Event | Place | Notes | Src |
Jul 1782 | James GROSER was born | Grays | 61 | ||
1790 | 8 | Death of mother Hannah BALL (aged 45) | Grays, Essex, England | 61 | |
1804 | 22 | Death of father John GROSER | Grays, Essex, England | 61 | |
12 Dec 1808 | 26 | Married Frances HERROD (aged 28) | Gravesend, Kent, England | 61, 122 | |
24 May 1809 | 26 | Birth of daughter Hannah GROSER | Grays, Essex, England | 61 | |
24 May 1809 | 26 | Birth of son John GROSER | Grays, Essex, England | 61 | |
24 Dec 1809 | 27 | Death of son John GROSER | Grays, Essex, England | 61 | |
12 Jul 1810 | 28 | Birth of daughter Mary Ann GROSER | Grays, Essex, England | 61 | |
15 Jul 1811 | 29 | Birth of son John GROSER | Grays, Essex, England | 61 | |
11 Aug 1811 | 29 | Death of son John GROSER | Grays, Essex, England | 61 | |
1812 | 30 | Birth of son George GROSER | Grays, Essex, England | 61 | |
1813 | 31 | Birth of daughter Frances Sarah GROSER | Grays, Essex, England | 61 | |
1816 | 34 | Birth of son Thomas GROSER | Grays, Essex, England | 4, 13, 16, 28, 61 | |
1819 | 37 | Birth of daughter Elizabeth GROSER | Grays, Essex, England | 61 | |
1822 | 40 | Birth of son Mark GROSER | Grays, Essex, England | 61 | |
1825 | 43 | Birth of son Ambrose GROSER | Grays, Essex, England | 61 | |
22 Sep 1829 | 47 | James GROSER died | Portsmouth | 61, 73 |
Source References: |
61. Type: Other, Abbr: PDF file from Stephen Groser, Title: PDF File from Stephen Groser, Auth: Stephen Groser, Locn: www.groserfamilies.com, PDF file provided by Stephen Groser who has extensively researched the Groser family. |
- Reference = 1 (Birth) |
- Reference = 2 (Death) |
- Reference = 2 (Marriage) |
73. Type: Death, Abbr: England & Wales, FreeBMD Death Index: 1837-1915, Title: England & Wales, FreeBMD Death Index: 1837-1915 |
- Reference = 1d 246 (Death) |
122. Type: Marriage, Abbr: England, Select Marriages, 1538–1973, Title: England, Select Marriages, 1538–1973 |
- Reference = FHL Film Number: 412918 yr 1772-1812 p 62 (Marriage) |
Created on a Mac™ using iFamily for Mac™ on 08 Dec 2019 |