| [Home] [Family Name Index] |
| William HOLLOCK (1570 - 1647) |
![]() |
| b. 1570 |
| +. Joanne JACKMAN (1575 - 1627) |
| d. 1647 aged 77 |
| Children (1): |
| Susan HOLLOCK (1605 - ) |
| Events in William HOLLOCK (1570 - 1647)'s life | |||||
| Date | Age | Event | Place | Notes | Src |
| 1570 | William HOLLOCK was born | ||||
| 1605 | 35 | Birth of daughter Susan HOLLOCK | |||
| 1627 | 57 | Death of wife Joanne JACKMAN (aged 52) | |||
| 1647 | 77 | William HOLLOCK died | |||
| Created on a Macâ„¢ using iFamily for Macâ„¢ on 08 Dec 2019 |