[Home] [Family Name Index] |
Sydney Robjohns EAST (1878 - 1953) |
b. 1878 at Gisborne, New Zealand |
m. 06 Oct 1902 Vesta Eleanor WARREN (1880 - 1956) at Palmerston North, Manawatu-Wanganui, New Zealand |
d. 1953 at Chatswood, New South Wales, Australia aged 75 |
Events in Sydney Robjohns EAST (1878 - 1953)'s life | |||||
Date | Age | Event | Place | Notes | Src |
1878 | Sydney Robjohns EAST was born | Gisborne, New Zealand | 168 | ||
1900 | 22 | Residence | Gisborne, East Cape, New Zealand | Law Clerk | 103 |
06 Oct 1902 | 24 | Married Vesta Eleanor WARREN (aged 21) | Palmerston North, Manawatu-Wanganui, New Zealand | ||
1911 | 33 | 18 Boxburgh Street | Wellington East, wellington, New Zealand | 103 | |
1920 | 42 | Death of mother Mary Wilmot ROBJOHNS (aged 77) | Gisborne Poverty Bay, New Zealand | 136 | |
1924 | 46 | Death of father William James EAST (aged 73) | Gisborne Poverty Bay, New Zealand | ||
1933 | 55 | Residence | Darlinghurst, East Sydney, New South Wales, Australia | Storeman | 101 |
1949 | 71 | Residence | Darlinghurst, East Sydney, New South Wales, Australia | Storeman | 101 |
1953 | 75 | Sydney Robjohns EAST died | Chatswood, New South Wales, Australia |
Source References: |
101. Type: Other, Abbr: Australian Electoral Rolls, 1903-1980, Title: Australian Electoral Rolls, 1903-1980 |
- Reference = (Residence) |
- Reference = (Residence) |
103. Type: Other, Abbr: New Zealand, Electoral Rolls, 1853-1981, Title: New Zealand, Electoral Rolls, 1853-1981 |
- Reference = (Residence) |
- Reference = (Residence) |
168. Type: Birth, Abbr: New Zealand Birth Index, 1840-1950, Title: New Zealand Birth Index, 1840-1950 |
- Reference = (Birth) |
Created on a Macâ„¢ using iFamily for Macâ„¢ on 08 Dec 2019 |