[Home] [Family Name Index] |
Jane SANDERS (1540 - 1619) |
b. 1540 |
m. 1566 Henry GLYDE (1536 - 1598) at Brightling, Sussex, England |
d. 1619 aged 79 |
Children (5): |
John GLYDE (1562 - ) |
Marian GLYDE (1567 - ) |
Henry GLYDE (1569 - 1636) |
Steven GLYDE (1571 - ) |
Michall GLYDE (1573 - ) |
Grandchildren (2): |
John GLYDE, Solomon GLYDE (1620 - 1658) |
Events in Jane SANDERS (1540 - 1619)'s life | |||||
Date | Age | Event | Place | Notes | Src |
1540 | Jane SANDERS was born | ||||
09 Aug 1562 | 22 | Birth of son John GLYDE | Brightling, Sussex | 119 | |
1566 | 26 | Married Henry GLYDE (aged 30) | Brightling, Sussex, England | ||
12 Oct 1567 | 27 | Birth of daughter Marian GLYDE | Brightling, Sussex, England | 52 | |
05 Jun 1569 | 29 | Birth of son Henry GLYDE | Brightling, Sussex | ||
19 Aug 1571 | 31 | Birth of son Steven GLYDE | Brightling, Sussex | ||
01 Jan 1573 | 33 | Birth of son Michall GLYDE | Brightling, Sussex | Note 1 | 52 |
1598 | 58 | Death of husband Henry GLYDE (aged 62) | 123 | ||
1619 | 79 | Jane SANDERS died | |||
08 Nov 1619 | 79 | Probate | Bexhill, Sussex, England | 123 |
Note 1: Spelt Michaell Glide in the record, Father Henrie Glide |
Source References: |
123. Type: Will, Abbr: UK, Extracted Probate Records, 1269-1975, Title: UK, Extracted Probate Records, 1269-1975 |
- Reference = (Probate) |
Created on a Macâ„¢ using iFamily for Macâ„¢ on 08 Dec 2019 |