[Home] [Family Name Index] |
Paul Ferdinand PALMER (1855 - 1935) |
Architect |
+= |
b. 28 Apr 1855 at Jerusalem |
m. 13 Apr 1891 Anna Maria HORNSTEIN (1858 - 1923) |
d. 14 Jul 1935 at Jerusalem aged 80 |
Children (5): |
Otto Ferdinand PALMER (1892 - ) |
Bertha Johanna PALMER (1893 - 1980) |
Amelia Sophia PALMER (1895 - ) |
Viktoria Hulda PALMER (1895 - 1899) |
Lina Helene PALMER (1896 - ) |
Grandchildren (2): |
Events in Paul Ferdinand PALMER (1855 - 1935)'s life | |||||
Date | Age | Event | Place | Notes | Src |
28 Apr 1855 | Paul Ferdinand PALMER was born | Jerusalem | Nationality: Wurthembergisch | 35 | |
13 Apr 1891 | 35 | Married Anna Maria HORNSTEIN (aged 32) | |||
10 Apr 1892 | 36 | Birth of son Otto Ferdinand PALMER | Jerusalem | Nationality: Wurthembergisch | 35, 188 |
18 Dec 1892 | 37 | Death of father Johannes Ferdinand PALMER (aged 75) | Jerusalem | ||
24 Aug 1893 | 38 | Birth of daughter Bertha Johanna PALMER | Jerusalem | Nationality: Wurthembergisch | 35 |
1895 | 40 | Architect | Jerusalem | 35 | |
09 Aug 1895 | 40 | Birth of daughter Amelia Sophia PALMER | Jerusalem | Nationality: Wurthembergisch | 35 |
09 Aug 1895 | 40 | Birth of daughter Viktoria Hulda PALMER | Jerusalem | Nationality: Wurthembergisch | 35 |
30 Nov 1896 | 41 | Birth of daughter Lina Helene PALMER | Jerusalem | ||
19 Aug 1899 | 44 | Death of daughter Viktoria Hulda PALMER (aged 4) | Jerusalem | 30 | |
13 Jan 1901 | 45 | Death of mother Jenny Ursula GIVELS (aged 79) | |||
13 Jul 1923 | 68 | Death of wife Anna Maria HORNSTEIN (aged 64) | |||
14 Jul 1935 | 80 | Paul Ferdinand PALMER died | Jerusalem | ||
Aug 1935 | 80 | Burial | Jersusalem Protestant Cemetry | Note 1 | 187 |
Source References: |
35. Type: Other, Title: Prusssian Archive - AA, Publ: Geheimes Staatsarchiv Preussischer Kulturbesitz, GtSA PK, Locn: Archivstraße 12-14, 14195 Berlin (Dahlem), Germany |
- Reference = 1261 / Matrikel vol.3 (Birth) |
- Notes: PA-AA Konsulat Jerusalem |
- Reference = 1261 / Matrikel vol.3 (Architect) |
- Notes: PA-AA Konsulat Jerusalem |
187. Type: Burial, Abbr: Global, Find a Grave Index fro Non-Burials, Burials at Sea, and other select burial locations, 1300-current, Title: Global, Find a Grave Index fro Non-Burials, Burials at Sea, and other select burial locations, 1300-current |
- Reference = Find A Grave Memorial# 53576474 (Burial) |
Created on a Mac™ using iFamily for Mac™ on 08 Dec 2019 |